Project
Experience
NO | Prject Name | Customer | Specification | Remark |
---|---|---|---|---|
1 | Shin-Wolsong nuclear power plant | Daewoo Shipbuilding & Marine Eng. | 13,000Ton | Gyeongbuk/Wolsong |
2 | Osan sewage treatment plant | GS E&C | 1,000Ton | Gyeonggi/Osan |
3 | Valentin Hotel steel structure | NH Construction | 1,000Ton | Seoul/Nonhyun |
4 | LG Innotek high tech factory for L.E.D mass production | GS E&C | 7,500Ton | Gyeonggi/Paju |
5 | KIA motors car dispatch center | Hyundai Amco | 200Ton | Gyeonggi/Chongwang |
6 | General waste treatment facilities | GS E&C | 900Ton | Gyeongnam/Geoje |
7 | The 6th sector of Kyungin canal, Gulpo Chun temporary bridge installation | SK E&C | 300Ton | Gyeonggi/paju |
8 | Hwasung AL block factory construction | Hyundai Amco | 1,100Ton | Gyeonggi/Hwaseong |
9 | LG Display / P-9 Project | GS E&C | 23,000Ton | Gyeonggi / Paju |
10 | LG Display / R&D Center | GS E&C | 7,000Ton | Gyeonggi / Paju |
11 | Woosung cold storage construction | Woosung cold storage | 13,223 ㎡ | Gyeonggi/Yongin |
12 | Liquefied CO2 facilities extension construction | Dongkwang Chemical | 500Ton/Day | Gyeongnam/Ulsan |
13 | NCC 3-Main Compressor House extension and reinforcement construction | Samsung Total | Shop 1 | Chungnam/Seosan |
14 | Denitrification & desulfurization facilities construction (for Hyundai steel) | Hyundai Wia | 9,000Ton | #1 Finish |
15 | HDO / HMU machinery piping construction | Hyundai E&C | Ø50m x 18mH x 12 | Chungnam/Daesan |
16 | Conveyor for the new port fabrication and installation construction | LS-Nikko Dongjeryeon / Halla E&C | 1,340m | Gyeongnam/Ulsan |
17 | S-OIL / SEP Project | S-OIL/ Sungchang E&C | Machinery piping construction (300,000 Dia-Inch) | Carbon,, Alloy Stainless |
18 | HDO / HMU machinery piping construction | Hyundai E&C | HMU Compressor Machinery piping construction (100,000 Dia-Inch) | Carbon Stainless |
19 | SK / GE2 Project | Gunjang Energy/ Samjin Industrial | Machinery piping construction | Carbon, Alloy Stainless |
20 | Piping for thermal power plant of Hyundai steel | Daewoo E&C | Thermal power plant Critical Pipe Spool | Carbon, Alloy |
21 | Oil pipeline of Byeolnae relocation construction | Daehan Oil Pipeline Corporation | Under ground piping construction | 2,400m |
22 | The 5th sector of Kyungin canal under ground piping Construction | Hyundai Development Co.,Ltd. | Under ground piping construction | Oil pipe, gas of Korea Electric power ,KT etc |
23 | The 1st sector of Kyungin canal under ground piping Construction | Hyundai E&C | Under ground piping construction | |
24 | The 6th sector of Kyungin canal under ground piping Construction | SK E&C | Under ground piping construction | |
25 | P9 Pipe Rack Installation (The 2th Sector) | GS Neotec | 1,600Ton | Gyeonggi / Paju |
26 | Vietnam Hanoi Landmark Tower steel structure construction | Keangnam Enterprises | 1,170Ton | Vietnam / Hanoi |
27 | SK GAS TANK TERMINAL | SK E&C | 850Ton | Gyeongnam/Ulsan |
28 | Construction of Cement Appropriated wharf in West Wharf Pyeongtaek Dangjin Harbor | Sampyo | 6,300Ton | Gyeonggi / Pyeongtaek |
29 | ETFE Fabrication & Installation of Seoul City Hall | Samsung C&T | 1Turnkey | Seoul / Junggu |
30 | BSP Project | SK E&C | 2,500Ton | Chungnam / Seosan |
31 | P9 Pipe Rack Installation (The 2th Sector) | GS Neotek | 1,600Ton | Gyeonggi / Paju |
32 | Cheil Woolen Fabrics Industries CPC2 Project | Samsung E&C | 2,300Ton | Jeonnam / Yeosu |
33 | A3 - Project | Samsung E&C | 2,700Ton | Chungnam / Tangjeong |
34 | Installation Work Within Marina Port Complex | SK E&C | Pipe Installation & Facilities Construction | Gangwon / Donghae |
35 | CFE NORTE Ⅱ CPP PJT Platform | BHI | 279.4Ton | Gyeongnam/Haman |
36 | POSCO Power INI ISM Power/Steel Structure | BHI | 2,270Ton | Indonesia |
37 | BSP Project Piping/ Installation/Firefighting | SK E&C | Piping:19,500 D/I Installation:14,000D/I Firefighting:2,993M S.Structure : 698 Ton | Chungnam / Seosan |
38 | Donghae Biomass Thermal Power Plant Construction | POSCO E&C | 764.58 Ton | Gangwon / Donghae |
39 | PBI BDE Project | Toyo Engineering Korea | 1,290 Ton | Indonesia |
40 | Qurayyah IPP Project Module Shipping Frame | ВНІ |
1,063Ton | Qurayyah IPP Project Module Shipping Frame |
41 | EA Plant & Port Facilities Project | e Tec E&C Co., Ltd. | Mechanical: 800Ton S.Structure : 500Ton Piping : 110,000D/I | Saudi Arabia |
42 | Shinuljin Nuclear Power Plant Project #1 | Hyundai E&C | 15,590Ton | |
43 | STC UTOS#3 Project | Samsung ENG | 4,500Ton | |
44 | Dumai Refinery Piping | Hyundai E&C | 150,000 B / Day | Indonesia |
45 | Nowon Incineration Plant | Hyundai Development Co.,Ltd. | 400 Ton / D x 2 Sets | Seoul |
46 | Bonny NLNG PJT / Piping & Steel Structure | Daewoo E&C | Piping : 230,000 DI S.Structure : 150 Ton | Nigeria |
47 | Wafa Oil & Gas Treatment PJT / Piping & Steel Structure | Daewoo E&C | 8 Billon M3 / Year | Libya |
48 | K STAR PJT / Facility Installation | Daewoo E&C | Piping : 60,000DI S.Structure : 50 Ton | Daejeon |
49 | Kumho PNB KPA Revemping | Daewoo E&C | 100 Ton | Yeosu |
50 | Nonhyun Thermal Power Plant | Daewoo E&C | 24 MW | Incheon |
51 | Barka3 IPP Plant | Daewoo E&C | 750 MW | Oman |
52 | Sur IPP Plant | Daewoo E&C | 2,000 MW | Oman |
53 | EKAN Gas Treatment | Hyundai Engineering Co.,Ltd. | 3.6 Billion M3 / Year | Uzbekistan |
54 | Yanbu Petrochemical Plant | Hyundai E&C | 23,000 B / Day | Saudi |
55 | Q-Chem II PJT / Construction | Daewoo E&C | Katar | |
56 | Yanbu Marine Facilities | CEC | Saudi | |
57 | Shinpyeongtaek CCPP | Daewoo E&C | 900MW | Pyeongtaek |
Copyright ⓒ K-CONSO CO.,LTD. All rights reserved.